Etna Alert
X


Live Etna Monitor
Earthquakes
Activities
Trails
Blogs

Earthquakes

Mon 22 Dec
Tue 23 Dec
7 km SE Bronte M1.4
Wed 24 Dec
Thu 25 Dec
8 km W Zafferana Etnea M1.6
Fri 26 Dec
Sat 27 Dec
3 km W Roccella Valdemone M0.9
Sun 28 Dec

11 earthquakes last 7 days

47 earthquakes in the last 30 days (40 km's around Etna center)

Date Location Magnitude Depth
Sat 27 Dec 00:47 3 km W Roccella Valdemone (ME) 0.9 10.0 km
Thu 25 Dec 21:56 8 km W Zafferana Etnea (CT) 1.6 3.7 km
Tue 23 Dec 18:55 7 km SE Bronte (CT) 1.4 4.8 km
Sun 21 Dec 23:07 7 km SE Bronte (CT) 1.4 5.4 km
Sun 21 Dec 22:26 7 km SE Bronte (CT) 1.2 5.9 km
Sun 21 Dec 21:57 7 km SE Bronte (CT) 1.0 5.6 km
Sun 21 Dec 21:55 6 km SE Bronte (CT) 1.3 5.4 km
Sun 21 Dec 21:51 7 km SE Bronte (CT) 1.9 5.6 km
Sun 21 Dec 21:36 6 km SE Bronte (CT) 1.2 4.2 km
Sun 21 Dec 21:36 7 km SE Bronte (CT) 2.0 5.3 km
Sun 21 Dec 15:36 3 km NW Sant'Alfio (CT) 1.2 6.5 km
Sat 20 Dec 14:26 5 km NW Milo (CT) 1.5 5.5 km
Fri 19 Dec 10:33 10 km W Milo (CT) 1.3 1.4 km
Fri 19 Dec 02:06 2 km S Tortorici (ME) 0.7 7.1 km
Thu 18 Dec 19:16 3 km SW Piedimonte Etneo (CT) 1.0 3.1 km
Thu 18 Dec 04:30 2 km SW Piedimonte Etneo (CT) 1.4 6.3 km
Thu 18 Dec 03:00 1 km SW Piedimonte Etneo (CT) 1.5 6.6 km
Thu 18 Dec 01:38 2 km S Randazzo (CT) 1.7 17.4 km
Thu 18 Dec 01:13 7 km S Randazzo (CT) 1.8 24.6 km
Thu 18 Dec 01:11 5 km S Randazzo (CT) 1.4 20.7 km
Thu 18 Dec 01:08 3 km SW Randazzo (CT) 2.0 30.0 km
Thu 18 Dec 00:09 8 km W Milo (CT) 1.3 3.8 km
Wed 17 Dec 22:31 3 km S Randazzo (CT) 2.1 15.6 km
Tue 16 Dec 20:16 11 km N Ragalna (CT) 1.4 6.2 km
Tue 16 Dec 06:35 2 km N Milo (CT) 1.3 7.2 km
Mon 15 Dec 09:59 11 km W Zafferana Etnea (CT) 1.6 3.6 km
Mon 15 Dec 09:30 11 km W Zafferana Etnea (CT) 1.1 2.7 km
Sat 13 Dec 18:45 12 km W Zafferana Etnea (CT) 1.4 10.4 km
Sat 13 Dec 12:25 7 km NW Milo (CT) 1.4 1.1 km
Wed 10 Dec 16:04 5 km E Floresta (ME) 1.5 32.3 km
Wed 10 Dec 16:03 5 km SW Montalbano Elicona (ME) 1.0 31.7 km
Wed 10 Dec 11:05 2 km NE Ragalna (CT) 2.0 2.7 km
Wed 10 Dec 02:36 3 km E Mazzarrà Sant'Andrea (ME) 1.2 36.6 km
Tue 9 Dec 22:58 11 km W Milo (CT) 1.3 1.3 km
Tue 9 Dec 05:08 10 km W Milo (CT) 1.4 0.2 km
Mon 8 Dec 16:47 2 km N Raccuja (ME) 1.3 14.1 km
Sun 7 Dec 21:54 3 km SE Mazzarrà Sant'Andrea (ME) 1.3 7.3 km
Thu 4 Dec 00:44 4 km SE Maletto (CT) 1.7 25.2 km
Thu 4 Dec 00:22 3 km E Maletto (CT) 1.7 24.5 km
Thu 4 Dec 00:20 3 km SE Maletto (CT) 2.1 24.7 km
Thu 4 Dec 00:15 4 km SE Maletto (CT) 1.9 26.5 km
Tue 2 Dec 17:17 5 km NW Milo (CT) 1.5 7.8 km
Sun 30 Nov 08:42 4 km NE San Piero Patti (ME) 1.3 11.1 km
Sat 29 Nov 19:22 4 km E Maletto (CT) 1.9 30.9 km
Sat 29 Nov 18:35 5 km E Librizzi (ME) 1.3 39.5 km
Fri 28 Nov 20:47 4 km E Librizzi (ME) 1.1 9.3 km
Fri 28 Nov 15:51 4 km NE Ragalna (CT) 1.2 6.0 km

Etna
Alert

Realtime Etna Alerts

Subscribe and we’ll notify you realtime when Etna’s level changes.

This service is free, and we'll never sell your e-mail address.

Etna
Alert